![]() | Shree Parshwa Healthcare
Paldi, Ahmedabad, Gujarat GST No. 24ADIFS9398A1ZR |
Approx. 800 / Strip Get Latest Price
Packaging size | 3 x 10 Tablets |
Brand | Geftib |
Manufacturer | Glenmark |
Treatment | It works by slowing or stopping the growth of cancer cells. |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dosage | 250 mg |
Approx. 9,600 / Bottle Get Latest Price
Manufacturer | Cipla |
Treatment | Prostate cancer |
Prescription/Non prescription | Prescription |
Dose | 250 mg |
Packaging Size | 120 Tablets in a sealed container |
Packaging Type | Bottle |
Brand | Cipla |
Usage | Oral |
Approx. 2,850 / Bottle Get Latest Price
Manufacturer | Natco |
Treatment | Lung cancer, slowing or stopping the growth of cancer cells |
Prescription/Non prescription | Prescription |
Packaging Size | 30 Tablets |
Dose | 250 mg |
Brand | Geftinat |
Approx. 7,000 / Bottle Get Latest Price
Packaging size | 120 Tablets |
Brand | Sorafenat |
Manufacturer | Natco |
Treatment | Hepatocellular carcinoma (a type of liver cancer) that cannot be removed by surgery |
Prescription/Non prescription | Prescription |
Approx. 34,000 / Box Get Latest Price
Minimum Order Quantity | 1 Box |
Manufacturer | Dr. Reddy's |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Packaging Size | 4 Blister in 28 Capsules Per Blister |
Medicine Type | Allopathic |
Treatment | Prostate cancer that has spread to other parts of the body in men |
Brand | Azel |
Dose | 40mg |
As a dynamic and business-oriented entity, we are occupied in presenting to our patrons an extensive range of Enzalutamide Capsules.
Approx. 63,500 / Box Get Latest Price
Packaging Size | 60 (6x10) Per Capsules |
Manufacturer | Boehringer Ingelheim |
Treatment | Adult patients with locally advanced, metastatic or recurrent non-small cell lung cancer (NSCLC). |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Medicine Type | Allopathic |
Brand | Cyendiv |
Dose | 150 mg |
Approx. 12,500 / Bottle Get Latest Price
Brand | Tykerb |
Manufacturer | Novartis |
Treatment | Breast cancer (HER2-positive) |
Prescription/Non prescription | Prescription |
Packaging Type | Bottles |
Type Of Medicines | Allopathic |
Dose | 250mg |
Packaging Size | 30 Film Coated Tablet |
Usage | Oral |
Approx. 9,900 / Box Get Latest Price
Manufacturer | Emcure |
Brand | Ikgdar |
Dosage Form | 100 mg |
Treatment | Certain types of cancer (such as non-Hodgkin's lymphoma, chronic lymphocytic leukemia) |
Packaging Type | 1 Vial of 10 ml of concentrate for solution for infusion |
Approx. 862 / Bottle Get Latest Price
Packaging size | 10 Capsules |
Brand | Lenangio |
Manufacturer | Dr. Reddy's |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Dosage | 10 mg |
Approx. 14,500 / Bottle Get Latest Price
Treatment | Cancer in the bone marrow (multiple myeloma). |
Packaging Type | Bottle |
Packaging Size | 21 Capsules |
Medicine Type | Allopathic |
Brand | Pomalid |
Age Group | Adult |
Manufacturer By | Natco |
Dose | 4 mg |
Approx. 11,500 / Box Get Latest Price
Manufacturer | GSK(GlaxoSmithKline) |
Treatment | Breast cancer (HER2-positive). It works by slowing or stopping the growth of cancer cells. |
Prescription/Non prescription | Prescription |
Packaging Size | 7 Strips of 10 Tablets |
Packaging Type | Box |
Brand | Tykerb |
Dose | 250 mg |
Approx. 4,350 / Bottle Get Latest Price
Packaging size | 5 Capsules |
Brand | Temoside |
Manufacturer | Cipla |
Treatment | Cancer medicine that interferes with the growth and spread of cancer cells in the body in the body |
Prescription/Non prescription | Prescription |
Strength | 250 mg |
Type | Allopathic |
Approx. 250 / Box Get Latest Price
Packaging size | 10 Tablets |
Manufacturer | Cipla |
Treatment | Breast cancer in women after menopause |
Prescription/Non prescription | Prescription |
Brand | Armotraz |
Dose | 1 mg |
Approx. 538 / Bottle Get Latest Price
Packaging size | 10 Capsules |
Brand | Lenangio |
Manufacturer | Dr. Reddy's |
Treatment | Cancers |
Prescription/Non prescription | Prescription |
Dosage | 5 mg |
Approx. 2,345 / Bottle Get Latest Price
Packaging size | 10 Capsules |
Brand | Lenangio |
Manufacturer | Dr. Reddy's |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Strength | 25 mg |
Approx. 1,700 / Strip Get Latest Price
Packaging size | 3 x 10 Tablets |
Brand | Lupinib |
Manufacturer | Cipla |
Treatment | Certain types of cancer such as acute lymphoblastic leukemia, chronic myeloid leukemia |
Prescription/Non prescription | Prescription |
Strength | 400 mg |