Get Best Quote
![]() | Shree Parshwa Healthcare
Paldi, Ahmedabad, Gujarat GST No. 24ADIFS9398A1ZR |
Approx. 952 / Piece Get Latest Price
Brand | Azzurra |
Treatment | Boost energy & muscle building |
Prescription/Non prescription | Prescription |
Form | Powder |
Calorie Dense | 2.25 kcal/ml |
Protein | 35% HBV |
Flavour | Vanilla |
Approx. 180 / Piece Get Latest Price
Packaging Size | 100 - 200 g |
Prescription/Non prescription | Prescription |
Brand | Complipro, Ezepro |
Manufacturer | Alniche |
Form | Powder |
Usage/Application | High protein oral supplement compensates for intradialytic amino acid losses |
Approx. 700 / Piece Get Latest Price
Packaging Size | 400 g (Net Weight) |
Brand | Azzurra |
Manufacturer | Invig |
Treatment | Boost energy & muscle building |
Prescription/Non prescription | Prescription |
Form | Powder |
Flavour | Vanilla |
Food Preference | Vegetarian |
Price on Request: Get Latest Price
Packaging Size | 200 gm |
Manufacturer | Invig |
Treatment | Boost energy & muscle building |
Prescription/Non prescription | Prescription |
Form | Powder |
Flavours | Chocolate,Mango and Vanila |