Product Details:
Brand | Azzurra |
Treatment | Boost energy & muscle building |
Prescription/Non prescription | Prescription |
Form | Powder |
Calorie Dense | 2.25 kcal/ml |
Protein | 35% HBV |
Flavour | Vanilla |
Product Details:
Packaging Size | 100 - 200 g |
Prescription/Non prescription | Prescription |
Brand | Complipro, Ezepro |
Manufacturer | Alniche |
Form | Powder |
Usage/Application | High protein oral supplement compensates for intradialytic amino acid losses |
Product Details:
Packaging Size | 200 gm |
Manufacturer | Invig |
Treatment | Boost energy & muscle building |
Prescription/Non prescription | Prescription |
Form | Powder |
Flavours | Chocolate,Mango and Vanila |
Product Details:
Packaging Size | 400 g (Net Weight) |
Brand | Azzurra |
Manufacturer | Invig |
Treatment | Boost energy & muscle building |
Prescription/Non prescription | Prescription |
Form | Powder |
Flavour | Vanilla |
Food Preference | Vegetarian |